Basketball (Boys JV)
UPCOMING EVENTS
View 2025 - 2026 ScheduleWeek of July 14 — July 20
14
Mon
15
Tue
16
Wed
17
Thu
18
Fri
19
Sat
20
Sun
NEWS
Nothing has been published yet.
GALLERIES
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
No. | Name | Grade |
---|---|---|
0 | Dominic Stein | 10th |
2 | Sawyer Homa | 10th |
4 | Ryder Needham | 10th |
5 | Kingston Palmer | 10th |
10 | Ben Wassa | 9th |
11 | Liam Palmer | 9th |
12 | Colton Newman | 9th |
20 | Owen Pierce | 9th |
23 | Ben Diotte | 9th |
24 | Parker Robinson | 10th |
34 | Milo Belanger | 9th |
35 | Gregory Plamondon | 9th |
COACHES
-
Head Coach
Todd Hazelton