Basketball (Girls V)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Nothing has been published yet.
GALLERIES
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
No. | Name | Grade |
---|---|---|
5 | Avery Flores | 10th |
11 | Grace Noonan | 11th |
12 | Alayna Ottenbacher | 9th |
13 | Jessie Pugh | 12th |
14 | Laila Shimek | 10th |
20 | Lydia Fosmore | 10th |
21 | Robin Lane | 10th |
23 | Lauren LaCross | 9th |
24 | Nora Ciolek | 10th |
COACHES
-
Head Coach
Brad Fosmore
-
Assistant Coach
Todd Ciolek